<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Logos studies are in</title>
	<atom:link href="http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/</link>
	<description>Recording studio in Philippines with analog tools into digital Pro Tools music DAW from live audio tracking, mixing, CD and mastering for music, video, film and advertising.</description>
	<pubDate>Sun, 05 Feb 2012 11:28:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Bryan</title>
		<link>http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/#comment-36</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 09 Mar 2006 07:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/#comment-36</guid>
		<description>si dude dino gumawa ng logo? astig... 
mas trip ko yung second to the last na logo... 
mas professional yung dating... mas simple...
anong font yung ginamit sa baba ng logo?
ei dude dino astig ... wala bang balita jan kay mon2?</description>
		<content:encoded><![CDATA[<p>si dude dino gumawa ng logo? astig&#8230;<br />
mas trip ko yung second to the last na logo&#8230;<br />
mas professional yung dating&#8230; mas simple&#8230;<br />
anong font yung ginamit sa baba ng logo?<br />
ei dude dino astig &#8230; wala bang balita jan kay mon2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/#comment-17</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Wed, 08 Feb 2006 05:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/#comment-17</guid>
		<description>hoy alan. comment ka dyan. pakita ka dito. bring some "chops" with u.</description>
		<content:encoded><![CDATA[<p>hoy alan. comment ka dyan. pakita ka dito. bring some &#8220;chops&#8221; with u.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/#comment-16</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Tue, 07 Feb 2006 06:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/#comment-16</guid>
		<description>or to make it look like sound waves, or some kind of wave hehe, yung 2nd to the last din, pwede kaya sya na 3 thin lines instead of 1 thick, solid line?</description>
		<content:encoded><![CDATA[<p>or to make it look like sound waves, or some kind of wave hehe, yung 2nd to the last din, pwede kaya sya na 3 thin lines instead of 1 thick, solid line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/#comment-15</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Tue, 07 Feb 2006 06:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/#comment-15</guid>
		<description>you can also try stretching the whole thing vertically. mas spaced out yung lines, mas curvy ang dating, mas weaving.</description>
		<content:encoded><![CDATA[<p>you can also try stretching the whole thing vertically. mas spaced out yung lines, mas curvy ang dating, mas weaving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/#comment-14</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Tue, 07 Feb 2006 06:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/#comment-14</guid>
		<description>pare ok nga yung 2nd to the last. though pag minsan, mukha syang girl with pony tails hehe. try nyo extend pa yung pony tails hanggang taas, baka maging sungay.</description>
		<content:encoded><![CDATA[<p>pare ok nga yung 2nd to the last. though pag minsan, mukha syang girl with pony tails hehe. try nyo extend pa yung pony tails hanggang taas, baka maging sungay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/#comment-13</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Mon, 06 Feb 2006 23:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/#comment-13</guid>
		<description>salamat sa input mikep and hazel. Gusto ko din yung 2nd to last logo. Parang kailangan pa ng ibang elements like some thin lines to stand for sound waves like on the 3rd and 4th logos - pero baka hindi na rin - mas simple mas ok - "zen" ba. sa font naman eh parang ok lang na hindi masyadong legible, logo naman ito eh - kagaya ng sabi ni mike "Asian, artsy, mysterious"...</description>
		<content:encoded><![CDATA[<p>salamat sa input mikep and hazel. Gusto ko din yung 2nd to last logo. Parang kailangan pa ng ibang elements like some thin lines to stand for sound waves like on the 3rd and 4th logos - pero baka hindi na rin - mas simple mas ok - &#8220;zen&#8221; ba. sa font naman eh parang ok lang na hindi masyadong legible, logo naman ito eh - kagaya ng sabi ni mike &#8220;Asian, artsy, mysterious&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazel</title>
		<link>http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/#comment-12</link>
		<dc:creator>Hazel</dc:creator>
		<pubDate>Sun, 05 Feb 2006 01:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/#comment-12</guid>
		<description>hi there. in soundkitchen from the audio and acoustics forum.  i happen to be designing a logo for my studio myself :) second to the last looks very professional, although i think you ought to use a more basic, easily readable font for "soundweavers studio". congratulations :)

hazel</description>
		<content:encoded><![CDATA[<p>hi there. in soundkitchen from the audio and acoustics forum.  i happen to be designing a logo for my studio myself <img src='http://www.sound-weavers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> second to the last looks very professional, although i think you ought to use a more basic, easily readable font for &#8220;soundweavers studio&#8221;. congratulations <img src='http://www.sound-weavers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>hazel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikep</title>
		<link>http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/#comment-11</link>
		<dc:creator>mikep</dc:creator>
		<pubDate>Wed, 11 Jan 2006 08:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sound-weavers.com/recording-studio-construction/recording-studio-logo-study/#comment-11</guid>
		<description>Gerry, I like the last one but with the Sound Weavers underneath.  Looks nice, Asian, mysterious, artsy, creative.</description>
		<content:encoded><![CDATA[<p>Gerry, I like the last one but with the Sound Weavers underneath.  Looks nice, Asian, mysterious, artsy, creative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

